Property Attributes
- MLS#10231077
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaWhite Station
- NeighborhoodWALNUT GROVE TERRACE EAST
- Zip38120
- StyleTraditional
- Year Built1960
- Taxes$ 4901
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2419
- Lot Size0.27 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
| Price History | |
|---|---|
| 9/26/2026 | Listed $350,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Play Room,Bonus Room |
| Legal Subdivision Name | WALNUT GROVE TERRACE EAST |
| Style | Traditional,Other (See Remarks) |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 756D |
| Parcel Number | 068045 00015 |
| Status | Active |
| Annual City Tax | 2400 |
| Annual County Tax | 2501 |
| Sale/Rent | For Sale |
| Area | White Station |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1960 |
| Directions | Walnut Grove to N East Yates to first left on Normandy - corner lot |
| City | Memphis |
Interior Features
| Dining Room | 11x14 |
|---|---|
| Living Room | Separate Dining Room,Separate Breakfast Room |
| Kitchen Dimensions | 9x12 |
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 2 Dimensions | 12x14 |
| Beds | 3 |
| Total Baths | 2.1 |
| Fireplace | In Other Room |
| Number of Rooms | 3 |
| Breakfast Dimensions | 8x12 |
| Play/Bonus Room Dimension | 20x25 |
| MISC. INTERIOR | Walk-In Closet(s) |
| FLOORS/CEILINGS | Part Hardwood |
| INTERIOR EQUIPMENT | Range/Oven |
| BEDROOM 3 DESCRIPTION | Level 2,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 2,Hardwood Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 15 |
| Lot Size Area | 0.27 |
| Water & Sewer | Public Water,Public Sewer |
| Lot Size | 86X140 |
| Parking Display | G2A |
| Lot Description | Corner |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Storage Room(s),Garage Door Opener(s),Front-Load Garage |
| EXTERIOR/WINDOWS | Wood/Composition |
| Misc. Exterior | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.